1 / 5
| Model NO. | ZHD-750/650 | Certification | CE |
| Molding Method | Pressing | Automatic Grade | Automatic |
| Processing Type | Plastic Thermoforming Machine | Plastic Type | PP, PET, PVC, PS, PLA |
| Max Forming Area | 750/850mm | Sheet Width | 450-800mm |
| Production Speed | 10-35 Mould/Min | Weight | 20 Ton |
| Heating Power | 200kw | Overall Dimensions | 10x2.4x2.5m |
| Model | ZHD-680/450 | ZHD-750/650 | ZHD-750/850 |
|---|---|---|---|
| Sheet Thickness | 0.2-2mm | 0.2-2mm | 0.2-2mm |
| Forming Area | 680x450mm | 750x650mm | 750x850mm |
| Forming Depth | 100mm | 120mm | 120mm |
| Speed | 15-30/min | 15-40/min | 15-40/min |
| Installed Power | 100kw | 200kw | 240kw |
| Weight | 9 Ton | 15 Ton | 20 Ton |
| Parts Name | Origin / Brand |
|---|---|
| Forming Servo Motor | INOVANCE |
| Cutting Servo Motor | INOVANCE |
| Magnetic Valve (Forming) | Japan (SMC) |
| Pneumatic Components | Airtac |
| PLC / Touch Screen | INOVANCE |
| Encoder | Japan (Omron) |
| Electrical Components | France Brand |
The multi-stations thermoforming machine is suitable for handling materials such as A-PET, R-PET, C-PET, BOPS, HIPS, PP, PLA, and PVC. It produces a wide array of items including:
With 20 years of machinery manufacturing and sales expertise, we specialize in plastic sheet extruders, thermoforming machines, and multi-station thermoforming machines. Holding ISO 9001 Certification, our advanced technology and strong R&D capabilities have earned our products a high reputation worldwide. We adhere to the principles of scientific management, high quality, and efficiency, always placing customer commitment first.