1 / 5
| Model | SY-850BII | SY-850BIII |
|---|---|---|
| Max. Forming Area | 850x550mm | 850x550mm |
| Max. No-Load Speed | 30 Cycles/min | 40 Cycles/min |
| Running Pattern | Hydraulic | Servomotor |
| Feeding Driven | Motor With Encoder | |
| Stretching Pattern | Servomotor | |
| Sheet Specification | THK:0.2-2mm, W:Max.870mm | |
| Max. Forming Depth | ≤140mm(robot) / ≤175mm(blowing) | |
| Max. Sheet Roll Dia | 1100mm, 1T | |
| Electrical Consumption | 90kw/h | 80kw/h |
| Overall Power | 215kw | 215kw |
| Dimension (LxWxH) | 6800x3380x3300 | |
| Weight | 8T | 8T |
| Main Electrical Components | |
|---|---|
| Industrial Control System | DELTA TAIWAN / Inovance |
| PLC | DELTA TAIWAN / Inovance |
| Touch Screen | DELTA TAIWAN / Inovance |
| Servo-Motors (Feeding/Stacking/Forming/Cutting) | DELTA TAIWAN / Inovance |
| Vacuum Pump | RUFUS, Jiangsu |
| Infrared Ceramic Heater | Tianbao, CHINA (3 years Warranty) |
| Pneumatic Components | MAC (USA) / SMC (Japan) / Germany |
* Optional: Lenze system available upon requirement.




