1 / 5
| Product Name | Aluminum Extrusion Profile |
| Surface Treatment | Anodize Finish, Powder Coating, Sandblasting |
| Material Range | Alloy 1100/1050/2024/2017/3003/5052/5083/5086/6061/6082/7003/7075, T1-T6 |
| Deep Processing | Bending, Decoiling, Welding, Punching, Precision Cutting, CNC Drilling, Milling, Assembling |
| Standard | GBT14846-2008, GB5237-2008 |
| Tolerance | +0.1-0.005mm, 100% QC inspection before delivery |
| Available Shapes | Round, Square, Angle, Rectangle, Flat, T-profile, Customized |
| Color Options | Silver, Black, Champagne, Gray, Gold, Rose Gold, Matte |




